Fixed Deposit Interest Rates 2021
Here is the interest rates applicable on various National (Small) Savings Schemes.
| Sl.No. | Instruments | Rate of interest w.e.f 01.04.2020 to 31.12.2020 | Compounding Frequency* |
|---|---|---|---|
| 01. | Post Office Savings Account | 4.0 | Annually |
| 02. | 1 Year Time Deposit | 5.5(Annual Interest R. 561 on Rs. 10000 deposit) | Quarterly |
| 03. | 2 Year Time Deposit | 5.5(Annual Interest R. 561 on Rs. 10000 deposit) | Quarterly |
| 04. | 3 Year Time Deposit | 5.5(Annual Interest Rs. 561 on Rs. 10000 deposit) | Quarterly |
| 05. | 5 Year Time Deposit | 6.7(Annual Interest R. 687 on Rs. 10000 deposit) | Quarterly |
| 06. | 5 Year Recurring Deposit Scheme | 5.8 Maturity value for Rs. 100 Dn. 5 Year = 6969.67 After extension with deposit. 6 Year = 8620.98 7 Year= 10370.17 8 Year= 12223.03 9Year= 14185.73 10Year=16264.76 | Quarterly |
| 07. | Senior Citizen Savings Scheme | 7.4(Quarterly interest Rs. 185 on Rs. 10000 deposit) | Quarterly and Paid |
| 08. | Monthly Income Account | 6.6(Monthly int. Rs. 55 on Rs. 10000 deposit) | Monthly and paid |
| 09. | National Savings Certificate (VIII Issue) | 6.8(Maturity Value Rs. 1389 for Rs.1000 deposit) Accrued Interest for IT purpose for Rs. 1000 Dn. 1stYear= Rs.68.00 2ndYear=Rs.72.62 3rd Year=Rs.77.56 4th Year=Rs.82.84 5th Year=Rs.88.47 | Annually |
| 10. | Public Provident Fund Scheme | 7.1 | Annually |
| 11. | Kisan Vikas Patra | 6.9 (will mature in 124 months) | Annually |
| 12. | Sukanya Samriddhi Account Scheme | 7.6 | Annually |
Really Great work Man, Thanks for your articles, this saved me a lot of time. All of the posts on your blog are having informative and valuable content. I appreciate your efforts.
ReplyDeleteI would like to offer a great topic for you. Once check it for valuable information.
Forex
Forex
Currency Trading
Currency Trading
Currency Trading
Great Information! Its looking Nice.Useful for me to develop my knowledge. Thank you!
ReplyDeleteYou can invest in stocks yourself by buying individual Stocks & Shares or mutual funds,IPOs, or get help investing in stocks by Visit stockinvestor.in
Stock Trading
Equity Trading
Demat Account
Share Trading
Nice Article. Thank you for sharing the informative article with us. Stock Investor provides latest Indian stock market news and Live BSE/NSE Sensex & Nifty updates.Find the relevant updates regarding Buy & Sell....
ReplyDeletetax in india
equity shareholders
Nice article. stockinvestor.in shares information related to stock market like stock market analysis, advice the tips to invest in the stock market, and also provides stock market recommendations.
ReplyDeletecommodity
futures contracts
futures exchange